
SLV
iShares Silver Trust
Exchange-traded fund/Financial services
- Share-equivalents
- 19.2K
- 19.2K raw tokens
- Chainlink value
- no feed
- priced only where a feed exists
- Issuer multiplier
- 1.0x
- no change staged
- Counted here
- nothing yet
- queue empty
The gap this counts
A share of iShares Silver Trust and a SLV Stock Token carry the same economics. The record, the vote and the redemption are where they part.
| Right | A share of SLV | A SLV Stock Token |
|---|---|---|
| Economics | Price, dividends and splits reach the holder. | The same, passed through the token's multiplier. |
| Corporate actions | Cash or new shares land in the account. | The token count holds; the multiplier moves the share-equivalent. |
| Shareholder vote | Cast through the broker or the record holder. | Not today. Voting sits on the issuer's roadmap. Tally counts intent instead. |
| Redeem for the share | The holder already has it. | Not today. In-kind redemption sits on the issuer's roadmap. Tally counts demand. |
| Transfer | Broker hours, settlement the next day. | Wallet to wallet on Robinhood Chain, any hour. |
| Custody | A broker holds it, usually in street name. | Your wallet. Robinhood Assets (Jersey) Limited custodies the backing shares. |
| The record | The transfer agent's file. | This board: share-equivalents, intent and queue, on chain. |
As the issuer describes its own terms for iShares Silver Trust/Tally records intent and demand, and can create neither a vote nor a redemption
Multiplier ledger
0 eventsNo corporate action has moved this token’s multiplier. Its share-equivalent equals its raw balance, one for one.
The ERC-20 balance never rebases/the ratio carries the action
Proxy items
intent, not a voteNo proxy statement for iShares Silver Trust is on file yet. Items appear here when the issuer files a DEF 14A and Tally mirrors it from EDGAR.