Every official Stock Token,
one row each.
Read live from the token contracts on Robinhood Chain through Multicall3. Share-equivalent is the raw ERC-20 supply multiplied by the issuer’s current uiMultiplier, and it is checked against the contract’s own totalSupplyUI on every read.
- Securities
- 194
- Share-equivalents
- 2.96M
- Chainlink value
- $67.39M
- Recorded
- nothing yet
| Security | Raw supply | Multiplier | Share-equivalent | Value | Counted | Queue | Last action |
|---|---|---|---|---|---|---|---|
| 33.9K | 1.001718x | 34.0K | $25.85M | — | — | none on file | |
| 91.8K | 1.000775x | 91.9K | $20.42M | — | — | none on file | |
| 14.0K | 1.0x | 14.0K | $5.09M | — | — | none on file | |
| 4.7K | 1.000075x | 4.7K | $4.76M | — | — | none on file | |
| 6.1K | 1.000413x | 6.1K | $3.01M | — | — | none on file | |
| 17.3K | 1.0x | 17.3K | $2.68M | — | — | none on file | |
| 18.1K | 1.0x | 18.1K | $1.97M | — | — | none on file | |
| 3.4K | 1.0x | 3.4K | $1.91M | — | — | none on file | |
| 941.96 | 1.0x | 941.96 | $1.69M | — | — | none on file | |
| 1.22M | 1.0x | 1.22M | no feed | — | — | none on file | |
| 232.5K | 1.0x | 232.5K | no feed | — | — | none on file | |
| 172.7K | 1.0x | 172.7K | no feed | — | — | none on file | |
| 136.8K | 1.0x | 136.8K | no feed | — | — | none on file | |
| 133.4K | 1.0x | 133.4K | no feed | — | — | none on file | |
| 72.2K | 1.0x | 72.2K | no feed | — | — | none on file | |
| 66.4K | 1.0x | 66.4K | no feed | — | — | none on file | |
| 51.0K | 1.0x | 51.0K | no feed | — | — | none on file | |
| 41.6K | 1.0x | 41.6K | no feed | — | — | none on file | |
| 40.7K | 1.005102x | 40.9K | no feed | — | — | none on file | |
| 39.9K | 1.0x | 39.9K | no feed | — | — | none on file | |
| 33.0K | 1.0x | 33.0K | no feed | — | — | none on file | |
| 32.9K | 1.0x | 32.9K | no feed | — | — | none on file | |
| 25.6K | 1.0x | 25.6K | no feed | — | — | none on file | |
| 21.4K | 1.0x | 21.4K | no feed | — | — | none on file | |
| 20.3K | 1.0x | 20.3K | no feed | — | — | none on file | |
| 20.1K | 1.0x | 20.1K | no feed | — | — | none on file | |
| 19.6K | 1.000146x | 19.6K | no feed | — | — | none on file | |
| 19.2K | 1.0x | 19.2K | no feed | — | — | none on file | |
| 17.9K | 1.0x | 17.9K | no feed | — | — | none on file | |
| 16.3K | 1.000566x | 16.3K | no feed | — | — | none on file | |
| 16.0K | 1.0x | 16.0K | no feed | — | — | none on file | |
| 16.0K | 1.0x | 16.0K | no feed | — | — | none on file | |
| 15.9K | 1.000194x | 15.9K | no feed | — | — | none on file | |
| 14.2K | 1.0x | 14.2K | no feed | — | — | none on file | |
| 14.0K | 1.0x | 14.0K | no feed | — | — | none on file | |
| 13.7K | 1.0x | 13.7K | no feed | — | — | none on file | |
| 12.9K | 1.0x | 12.9K | no feed | — | — | none on file | |
| 12.5K | 1.0x | 12.5K | no feed | — | — | none on file | |
| 11.8K | 1.0x | 11.8K | no feed | — | — | none on file | |
| 11.5K | 1.0x | 11.5K | no feed | — | — | none on file |
SPYSPDR S&P 500 ETF Trust34.0Ksh-eq1.001718x$25.85M
NVDANVIDIA91.9Ksh-eq1.000775x$20.42M
TSLATesla14.0Ksh-eq1.0x$5.09M
MUMicron Technology4.7Ksh-eq1.000075x$4.76M
MSFTMicrosoft6.1Ksh-eq1.000413x$3.01M
USOUnited States Oil Fund17.3Ksh-eq1.0x$2.68M
INTCIntel18.1Ksh-eq1.0x$1.97M
AMDAMD3.4Ksh-eq1.0x$1.91M
SNDKSandisk Corporation941.96sh-eq1.0x$1.69M
AMCAMC Entertainment1.22Msh-eq1.0xno feed
DJTTrump Media & Technology Group232.5Ksh-eq1.0xno feed
SNAPSnap172.7Ksh-eq1.0xno feed
HIMSHims & Hers Health136.8Ksh-eq1.0xno feed
GMEGameStop133.4Ksh-eq1.0xno feed
SPCXSpace Exploration Technologies Corp. Class A Common Stock72.2Ksh-eq1.0xno feed
BBBlackberry66.4Ksh-eq1.0xno feed
CRCLCircle Internet Group51.0Ksh-eq1.0xno feed
USARUSA Rare Earth41.6Ksh-eq1.0xno feed
SGOViShares 0-3 Month Treasury Bond40.9Ksh-eq1.005102xno feed
BULLWebull39.9Ksh-eq1.0xno feed
RCATRed Cat33.0Ksh-eq1.0xno feed
RIVNRivian Automotive32.9Ksh-eq1.0xno feed
QUBTQuantum Computing25.6Ksh-eq1.0xno feed
MSTRStrategy Inc.21.4Ksh-eq1.0xno feed
NUNu20.3Ksh-eq1.0xno feed
GLDSPDR Gold Trust20.1Ksh-eq1.0xno feed
FFord Motor19.6Ksh-eq1.000146xno feed
SLViShares Silver Trust19.2Ksh-eq1.0xno feed
RBLXRoblox17.9Ksh-eq1.0xno feed
AAPLApple16.3Ksh-eq1.000566xno feed
NNENano Nuclear Energy16.0Ksh-eq1.0xno feed
RDDTReddit16.0Ksh-eq1.0xno feed
GOOGLAlphabet Class A15.9Ksh-eq1.000194xno feed
PLTRPalantir Technologies14.2Ksh-eq1.0xno feed
FIGFigma14.0Ksh-eq1.0xno feed
AMZNAmazon13.7Ksh-eq1.0xno feed
PFEPfizer12.9Ksh-eq1.0xno feed
GLXYGalaxy Digital Inc.12.5Ksh-eq1.0xno feed
COINCoinbase11.8Ksh-eq1.0xno feed
NFLXNetflix11.5Ksh-eq1.0xno feed
40 of 194 securities/block 67,889,868/read 10s ago